Professional field reporting for inspectors and tradespeople
Every field type available in the FieldReportX template builder, grouped by what they’re used for.
| Type | Description |
|---|---|
| Text | Free-text input. Type anything, including long multi-line entries. |
| Voice to Text | Tap the microphone and speak — your words are transcribed into the field. You can also type directly. |
| Number | Numeric input. Accepts decimals. Can be referenced by a Calculation field. |
| Address | A structured address form with separate fields for Line 1, Line 2, City, State, Postcode, and Country. Rendered as a formatted address block in the PDF. |
| Date | Opens the device date picker. Stored as a human-readable string (e.g. 12 Apr 2026). |
| Time | Opens the device time picker. Stored in 24-hour format (e.g. 14:30). |
| Type | Description |
|---|---|
| Yes / No | A simple two-option toggle. |
| Dropdown | Pick one option from a list defined in the template. Options are hidden behind a picker — tap the field to reveal them. Best for long lists. |
| Radio Buttons | Pick one option from a list defined in the template. All options are visible at once as tappable rows. Best for short lists (2–5 options). |
| Checklist | Tick one or more items from a list defined in the template. Each item can be checked independently. |
| Checkbox + Text | A checkbox paired with a free-text note. Tap the checkbox to mark an item, then type a description alongside it. No label required — add as many rows as you need. Great for logging issues or observations. |
| Checkbox Summary | Display-only. Collects every Checkbox + Text item in the whole report and shows them with their checked or unchecked state — drop it anywhere for an instant overview. |
| Rating | A star rating. Maximum rating (default 5) is set in the template. Can be referenced by a Calculation field. |
| Counter | A +/− stepper for counting items, defects, or occurrences. Can be referenced by a Calculation field. |
| Slider | Drag a handle to pick a numeric value within a fixed range. Minimum and maximum are set in the template; step size is optional. Can be referenced by a Calculation field. |
| Type | Description |
|---|---|
| Camera | Opens the live camera. After capture, you can annotate the photo (draw on it with a choice of pen colour and size) before saving — the annotation is baked into the image. |
| Multi-Photo Camera | Same as Camera, but allows multiple photos per field. Each photo is captured and annotated individually, and GPS coordinates can optionally be captured per photo. |
| Upload Image | Pick one or more existing photos from the device gallery. |
| Barcode / QR | Opens the camera to scan a barcode or QR code, or enter the value manually if it won’t decode. Supports QR, EAN-13, EAN-8, Code 128, Code 39, PDF417, Aztec, DataMatrix, UPC-A, UPC-E, Code 93, ITF-14, and Codabar. |
| Signature | A freehand signature pad — sign with your finger on a blank canvas. Saved as an image embedded in the PDF. |
| Drawing | A freehand drawing canvas with a blank, grid, or dot background. Saved as an image in the PDF. |
| Type | Description |
|---|---|
| GPS | Records your current latitude and longitude the moment you tap Capture, with accuracy shown in metres. Included as text in the PDF. |
| Compass | Captures the device’s magnetic bearing in degrees (0–360°) and cardinal direction (N, NNE, NE…). Hold the device flat and face-up before capturing for the best accuracy. |
| Tilt Angle | Uses the device accelerometer to measure pitch (front/back tilt) and roll (left/right tilt) in degrees, with a spirit-level indicator showing when the surface is level. |
| Type | Description |
|---|---|
| Measurement | A number with an attached unit (e.g. 1.5 m, 32 °C). The unit is set in the template. Can be referenced by a Calculation field. |
| Time Range | Captures a start and end time, then automatically works out the elapsed hours. The hours value can be referenced by a Calculation field. |
| Type | Description |
|---|---|
| Quote | A line-item quote builder. Each line has a description, quantity, unit price, and optional tax rate — subtotal and total are calculated automatically. The currency symbol is set in the template. |
| Calculation | A formula field that references other numeric fields in the same report by their label. The result updates live in the form and appears in the PDF. |
A Calculation field evaluates a formula built from:
+ − × ÷Which field types can be referenced:
| Field type | Value used |
|---|---|
| Number | The entered number |
| Counter | The current count |
| Slider | The current value |
| Measurement | The numeric part of the measurement (unit is ignored) |
| Rating | The star rating as a number |
| Time Range | The calculated elapsed hours |
Example formulas:
Hours × Rate — multiply two fields( Length × Width ) × Height — multiply three fields with bracketsScore ÷ 5 × 100 — convert a rating to a percentageHours — sum a field across all repeatable section instances (see below)A couple of things to know:
— until everything’s in place.Calculation fields and repeatable sections
If a numeric field lives inside a Repeatable section, a Calculation field referencing it will automatically sum the values across all instances.
For example, a repeatable “Item” section with a “Quantity” field, plus a Calculation field with the formula Quantity, gives you the total quantity across every item instance — updating live as you add or change rows.
That means you can place the Calculation field outside the repeatable section as a running summary total.
These field types contain no user input — they just add structure and labels to the form.
| Type | Description |
|---|---|
| Heading | The label is shown as a bold section heading in the form and PDF. No input. |
| Text Block | The label is shown as a paragraph of body text — use it for instructions, notes, or descriptions between fields. |
All fields (except Checkbox + Text and the display-only types) support:
*).Many field types have extra options in the template builder:
| Field | Extra options |
|---|---|
| Dropdown | The list of options to choose from |
| Radio Buttons | The list of options to choose from |
| Checklist | The list of items to check |
| Measurement | Unit list and default unit (e.g. m, kg, °C) |
| Rating | Maximum rating value (default 5) |
| Counter | Optional minimum, maximum, and step size |
| Slider | Minimum and maximum (both required), and optional step size |
| Drawing | Canvas background (blank, grid, or dot) |
| Quote | Currency symbol |
| Calculation | The formula |